Fixtures
Date | Venue | Opponent | Score | Attendance |
August | | | | |
Sat 4/8 | H | Barton Town | 1-1 D | 120 |
Sat 11/8 | H | Boston Town(FacEP) | 4-2 W | 161 |
Tue 14/8 | A | Yorkshire Amateur | 2-0 L | 56 |
Sat 18/8 | A | Harrogate Railway Athletic | 0-5 W | 69 |
Wed 22/8 | H | Hemsworth Miners Welfare | 3-0 W | 174 |
Sat 25/8 | H | Lutterworth Town (FacP) | 3-0 W | 220 |
September | | | | |
Sat 1/9 | A | Selby Town(Fav1Q) | 0-5 W | 135 |
Fri 7/9 | A | Basford United(Fac1Q) | 1-3 W | 379 |
Sat 15/9 | H | Maine Road (fav2q) | 4-1 W | 227 |
Sat 22/9 | H | Guiseley Afc(Fac2Q) | 0-4 L | 437 |
Sat 29/9 | H | Albion Sports | 1-0 W | 128 |
October | | | | |
Wed 3/10 | A | Eccleshill United | 2-2 D | 89 |
Sat 6/10 | H | Liversedge | 2-2 D | 113 |
Sat 13/10 | H | Silsden (Fav1) | 2-2 aet D | 271 |
Tue 16/10 | A | Silsden (Fav1r) | 2-0 L | 179 |
Sat 20/10 | H | Athersley Recreation | 1-1 D | 177 |
Wed 24/10 | H | High Green Villa(SHSC2) | 8-0 W | 87 |
Sat 27/10 | H | Worksop Town | 0-1 L | 291 |
Tue 30/10 | A | Dronfield Town (LC3) | 2-4 W | 77 |
November | | | | |
Tue 6/11 | A | Garforth Town | 0-1 W | 67 |
Sat 10/11 | A | Hall Road Rangers | 2-2 D | 63 |
Wed 14/11 | H | Dodsworth Miners Welfare(SHSC3) | 2-1 W | 106 |
Sat 17/11 | A | Thackley | 2-2 D | 111 |
Sat 24/11 | H | Maltby Main | 2-2 D | 133 |
Tue 27/11 | A | Barton Town | 1-3 W | 64 |
December | | | | |
Sat 1/12 | H | Penistone Church | 4-1 W | 151 |
Wed 12/12 | H | Rossington Main(SHSCQF) | 2-2 D (4-3 Aet) W | 117 |
Sat 22/12 | H | Yorkshire Amateur | 3-1 W | 151 |
Sat 29/12 | A | Hemsworth Miners Welfare | 1-0 L | 148 |
January | | | | |
Sat 5/1 | H | Hall Road Rangers | 8-0 W | 127 |
Sat 12/1 | H | Knaresborough Town | 1-1 D | 132 |
Sat 19/1 | A | Albion Sports | 1-4 W | 42 |
Sat26/1 | A | Bridlington Town | 1-2 W | 190 |
February | | | | |
Sat 9/2 | H | Goole AFC | 4-1 W | 133 |
Tue 12/2 | A | Knaresborough Town | 1-1 D | 115 |
Sat 16/2 | H | Eccleshill United | 3-3 D | 153 |
Tue 19/2 | A | Garforth Town(LC4) | 1-1 (aet) D 6-7 W on Pens | 99 |
Sat 23/2 | A | Liversedge | 0-1 W | 57 |
Tue 26/2 | A | Handsworth Parramore | 1-3 W | 116 |
March | | | | |
Sat 2/3 | A | Bottesford Town | 1-2 W | 62 |
Tue 5/3 | A | Frickley Athletic (SHSCSF) | 2-0 L | 152 |
Sat 9/3 | H | Garforth Town | 3-1 W | 137 |
Wed 20/3 | H | Bottesford Town | 1-0 W | 157 |
Sat 23/3 | A | Maltby Main | 2-1 L | 138 |
Wed 27/3 | H | Worksop Town(LCQF) | 1-2 L | 454 |
Sat 30/3 | A | Worksop Town | 2-1 L | 578 |
April | | | | |
Wed 3/4 | H | Thackley | 2-0 W | 128 |
Sat 6/4 | H | Handsworth Parramore | 0-2 L | 148 |
Wed 10/4 | H | Bridlington Town | 1-2 L | 117 |
Sat 13/4 | A | Penistone Church | 3-1 L | 204 |
Wed 17/3 | A | Athersley Recreation | 1-2 W | 90 |
Sat 20/4 | A | Goole AFC | 0-3 W | 153 |
Sat 27/4 | H | Harrogate Railway Athletic | 1-2 L | 310 |
Appearances
(Click picture to enlarge)
League Table
| | P | W | D | L | F | A | PTS | GD |
C/P 1 | Worksop Town | 38 | 28 | 6 | 4 | 95 | 40 | 90 | 55 |
2 | Penistone Church | 38 | 26 | 4 | 8 | 112 | 49 | 82 | 63 |
3 | Bridlington Town | 38 | 24 | 5 | 9 | 98 | 51 | 77 | 47 |
4 | Hemsworth Miners Welfare | 38 | 24 | 3 | 11 | 89 | 51 | 75 | 38 |
5 | Yorkshire Amateur | 38 | 23 | 4 | 11 | 83 | 62 | 73 | 21 |
6 | Maltby Main | 38 | 19 | 11 | 8 | 66 | 37 | 68 | 29 |
7 | Staveley Miners Welfare | 38 | 19 | 10 | 9 | 77 | 45 | 67 | 32 |
8 | Handsworth Parramore | 38 | 19 | 6 | 13 | 70 | 67 | 63 | 3 |
9 | Knaresborough Town | 38 | 18 | 6 | 14 | 70 | 57 | 60 | 13 |
10 | Eccleshill United | 38 | 15 | 8 | 15 | 69 | 75 | 53 | -6 |
11 | Barton Town | 38 | 15 | 7 | 16 | 56 | 53 | 52 | 3 |
12 | Bottesford Town | 38 | 14 | 10 | 14 | 61 | 65 | 52 | -4 |
13 | Liversedge | 38 | 15 | 3 | 20 | 56 | 80 | 48 | -24 |
14 | Garforth Town | 38 | 12 | 6 | 20 | 52 | 60 | 42 | -8 |
15 | Thackley | 38 | 10 | 10 | 18 | 66 | 76 | 40 | -10 |
16 | Albion Sports | 38 | 12 | 4 | 22 | 64 | 86 | 40 | -22 |
17 | Athersley Recreation | 38 | 9 | 4 | 25 | 43 | 88 | 31 | -45 |
18 | Goole AFC | 38 | 7 | 2 | 29 | 41 | 102 | 23 | -61 |
R19 | Harrogate Railway Athletic | 38 | 4 | 10 | 24 | 44 | 103 | 22 | -59 |
R20 | Hall Road Rangers | 38 | 5 | 5 | 28 | 50 | 115 | 20 | -65 |