Fixtures
Date | Venue | Opponent | Score | Attendance |
August | | | | |
Sat 8/8 | H | Bridlington Town | 0-4L | 154 |
Wed 12/8 | A | Brigg Town | 2-3W | 129 |
Sat 15/8 | A | Handsworth Parramore(FACEP) | 6-0L | 122 |
Wed 19/8 | H | Armthorpe Welfare | 3-0W | 102 |
Sat 22/8 | H | Rainworth Miners Welfare | 0-2L | 144 |
Tue 25/8 | A | Tadcaster Albion | 2-0L | 287 |
Sat 29/8 | A | Worksop Town | 3-4 W | 410 |
September | | | | |
Sat 5/9 | H | Cheadle Town(FAV1Q) | 3-4 L | 139 |
Sat 12/9 | A | Retford United | 2-1 L | 137 |
Tue 15/9 | A | Liversedge | 1-5 W | 80 |
Sat 19/9 | H | Nostell Miners Welfare | 2-1 W | 134 |
Wed 23/9 | A | Worksop Town(SHSC1) | 2-1 L | 243 |
Sat 26/9 | A | Cleethorpes Town | 3-2 L | 162 |
October | | | | |
Sat 3/10 | H | Albion Sports | 4-1 W | 124 |
Sat 17/10 | H | Thackley | 3-0 W | 132 |
Sat 24/10 | A | Garforth Town | 2-0 L | 92 |
Tue 27/10 | A | Barton Town Old Boys | 1-1 D | 102 |
November | | | | |
Sat 7/11 | A | Maltby Main | 2-5 W | 48 |
Sat 14/11 | A | Athersley Recreation | 0-4 W | 80 |
Sat 21/11 | H | Parkgate | 4-0 W | 151 |
Sat 28/11 | A | Pontefract Collieries | 4-6 W | 111 |
December | | | | |
Sat 19/12 | H | Brigg Town | 0-2 L | 107 |
Sat 26/12 | A | Handsworth Parramore | 2-4 W | 125 |
January | | | | |
Sat 16/1 | H | Liversedge | 3-1 W | 191 |
Tue 19/1 | A | Armthorpe Welfare | 0-4 W | 53 |
Sat 23/1 | A | Rainworth Miners Welfare | 2-2 D | 110 |
Sat 30/1 | A | Bridlington Town | 2-0 L | 119 |
February | | | | |
Wed 3/2 | H | Clipstone | 2-2D | 283 |
Sat 13/2 | H | Retford United | 2-1 W | 203 |
Sat 20/2 | A | Nostell Miners Welfare | 1-2 W | 56 |
Wed 24/2 | H | Tadcaster Albion | 2-1 W | 208 |
Sat 27/2 | H | Cleethorpes Town | 0-3 L | 207 |
March | | | | |
Tue 1/3 | A | Garforth Town(LC3) | 1-2 W | 80 |
Sat 12/3 | H | Barton Town Old Boys | 2-2 D | 126 |
Wed 16/3 | H | Handsworth Parramore | 2-6 L | 172 |
Sat 19/3 | A | Thackley | 5-3 L | 79 |
Tue 22/3 | A | Pickering Town | 3-1 L | 113 |
Sat 26/3 | H | Garforth Town | 2-1W | 112 |
April | | | | |
Sat 2/4 | A | Clipstone | 0-3 W | 141 |
Wed 6/4 | H | Worksop Town | 1-4 L | 320 |
Sat 9/4 | H | Maltby Main | 2-2 D | 131 |
Wed 13/4 | A | Cleethorpes Town(LC4) | 4-3 L | 70 |
Sat 16/4 | H | Athersley Recreation | 0-1 L | 102 |
Wed 20/4 | A | Albion Sports | 0-0 D | 61 |
Sat 23/4 | A | Parkgate | 1-2 W | 96 |
Wed 27/4 | H | Pickering Town | 0-1 L | 98 |
Sat 30/4 | H | Pontefract Collieries | 0-1 L | 126 |
Appearances
(Click picture to enlarge)
League Table
| | P | W | D | L | F | A | PTS | GD |
C/P 1 | Tadcaster Albion | 42 | 31 | 5 | 6 | 119 | 50 | 98 | 69 |
2 | Handsworth Parramore | 42 | 29 | 7 | 6 | 113 | 53 | 94 | 60 |
3 | Cleethorpes Town | 42 | 26 | 6 | 10 | 105 | 46 | 84 | 59 |
4 | Worksop Town | 42 | 26 | 5 | 11 | 118 | 60 | 83 | 58 |
5 | Bridlington Town | 42 | 25 | 4 | 13 | 83 | 54 | 79 | 29 |
6 | Pickering Town | 42 | 24 | 5 | 13 | 94 | 69 | 77 | 25 |
7 | Maltby Main | 42 | 20 | 8 | 14 | 85 | 77 | 68 | 8 |
8 | Staveley Miners Welfare | 42 | 20 | 6 | 16 | 86 | 72 | 66 | 14 |
9 | Rainworth Miners Welfare | 42 | 19 | 6 | 17 | 98 | 81 | 63 | 17 |
10 | Barton Town Old Boys | 42 | 18 | 8 | 16 | 75 | 60 | 62 | 15 |
11 | Albion Sports | 42 | 17 | 8 | 17 | 80 | 77 | 59 | 3 |
12 | Thackley | 42 | 17 | 8 | 17 | 80 | 84 | 59 | -4 |
13 | Clipstone | 42 | 15 | 10 | 17 | 85 | 70 | 55 | 15 |
14 | Liversedge | 42 | 13 | 9 | 20 | 61 | 93 | 48 | -32 |
15 | Retford United | 42 | 12 | 9 | 21 | 66 | 96 | 45 | -30 |
16 | Garforth Town | 42 | 12 | 7 | 23 | 64 | 89 | 43 | -25 |
17 | Parkgate | 42 | 12 | 6 | 24 | 55 | 90 | 42 | -35 |
18 | Athersley Recreation | 42 | 12 | 6 | 24 | 52 | 93 | 42 | -41 |
19 | Armthorpe Welfare | 42 | 10 | 10 | 22 | 55 | 92 | 40 | -37 |
R 20 | Pontefract Collieries | 42 | 11 | 6 | 25 | 60 | 110 | 39 | -50 |
R 21 | Brigg Town | 42 | 10 | 7 | 25 | 49 | 103 | 37 | -54 |
R 22 | Nostell Miners Welfare | 42 | 6 | 8 | 28 | 38 | 102 | 26 | -64 |