Fixtures
Date | Venue | Opponent | Score | Attendance |
AUGUST | | | | |
Sat 6/8 | H | Winsford United(facep) | 1-2 L | 171 |
Sat 13/8 | A | Handsworth Parramore | 5-1 L | 128 |
Wed 17/8 | H | Pickering Town | 0-1 L | 127 |
Sat 20/8 | H | Liversedge | 1-2 L | 109 |
Wed 24/8 | A | Cleethorpes Town | 3-1 L | 134 |
Sat 27/8 | A | Harrogate Railway Athletic | 0-2 W | 57 |
SEPTEMBER | | | | |
Sat 3/9 | H | Athersley Recreation | 2-2 D | 131 |
Sat 10/9 | H | Cheadle Town (fav1q) | 1-0 W | 120 |
Wed 14/9 | A | Bottesford Town | 1-0 L | 54 |
Sat 17/9 | H | Armthorpe Welfare | 2-1 W | 103 |
Wed 21/9 | H | Retford United | 3-1 W | 152 |
Sat 24/9 | H | Grimsby Borough (Fav2q) | 2-0 W | 137 |
OCTOBER | | | | |
Sat 1/10 | A | Rainworth Miners Welfare | 0-1 W | 92 |
Sat 8/10 | A | Bridlington Town | 2-1 L | 204 |
Wed 12/10 | H | Swinton Athletic (SHC1) | 3-2 W | 81 |
Sat 15/10 | A | Barton Town Old Boys | 1-5 W | 84 |
Wed 19/10 | A | Maltby Main (Lc3) | 1-5 W | 56 |
Sat 22/10 | H | Pinxton (Fav1r) | 2-0 W | 179 |
Sat 29/10 | A | Thackley | 0-0 D | 103 |
NOVEMBER | | | | |
Wed 3/11 | H | Garforth Town | 3-0 W | 117 |
Sat 5/11 | H | Parkgate | 2-0 W | 132 |
Wed 9/11 | A | AFC Mansfield | 0-2 W | 105 |
Tue 15/11 | A | Charnock Richard (Fav2r) | 2-4 (aet)W | 195 |
Sat 19/11 | H | Hemsworth Miners Welfare | 2-3 L | 181 |
Sat 26/11 | A | Clipstone | 0-3W | 81 |
DECEMBER | | | | |
Sat 3/12 | A | South Shields (FAV3) | 3-0 L | 808 |
Wed 7/12 | H | Jubilee Sports (SHC2) | 4-2 (aet) W | 73 |
Sat 10/12 | A | Pickering Town | 2-2 D | 114 |
Wed 14/12 | H | Cleethorpes Town | 2-6 L | 115 |
Sat 17/12 | H | Bottesford Town | 4-1 W | 106 |
Tue 27/12 | A | Albion Sports | 4-4 D | 57 |
JANUARY | | | | |
Wed 4/1 | H | Albion Sports | 8-0 W | 117 |
Sat 7/1 | A | Retford United | 0-2 W | 210 |
Sat 14/1 | H | Handsworth Parramore | 3-3 D | 212 |
Wed 18/1 | H | Worksop Town | 6-1 W | 261 |
Sat 21/1 | A | Liversedge | 3-3 D | 72 |
Tues 24/1 | A | Teversal (LC4) | 3-1 (aet) L | 67 |
FEBRUARY | | | | |
Wed 1/2 | A | Maltby Main | 3-2 L | 87 |
Sat 18/2 | A | Armthorpe Welfare | 1-1 D | 72 |
Sat 25/2 | H | Maltby Main | 4-2 W | 115 |
MARCH | | | | |
Wed 1/3 | H | Handsworth Parramore (SHCqf) | 0-2 L | 125 |
Sat 4/3 | H | Rainworth Miners Welfare | 0-2 L | 183 |
Wed 8/3 | A | Athersley Recreation | 1-5 W | 116 |
Sat 11/3 | H | Bridlington Town | 1-3 L | 113 |
Sat 18/3 | H | Barton Town Old Boys | 5-0 W | 103 |
Sat 25/3 | A | Worksop Town | 1-1 D | 403 |
Wed 29/3 | H | Harrogate Railway Athletic | 5-1 W | 103 |
APRIL | | | | |
Sat 1/4 | H | Thackley | 1-0 W | 117 |
Wed 5/4 | H | AFC Mansfield | 2-0 | 131 |
Sat 8/4 | A | Parkgate | 0-1 L | 118 |
Fri 14/4 | A | Garforth Town | 0-0 D | 324 |
Sat 22/4 | A | Hemsworth Miners Welfare | 3-1 L | 92 |
Sat 29/4 | H | Clipstone | 3-0 W | 251 |
Appearances
(Click picture to enlarge)
League Table
| | P | W | D | L | F | A | PTS | GD |
C/P 1 | Cleethorpes Town | 42 | 35 | 3 | 4 | 144 | 45 | 108 | 99 |
2 | Pickering Town | 42 | 30 | 7 | 5 | 111 | 39 | 97 | 72 |
3 | Bridlington Town | 42 | 28 | 4 | 10 | 112 | 59 | 88 | 53 |
4 | Handsworth Parramore | 42 | 26 | 5 | 11 | 127 | 52 | 83 | 75 |
5 | Thackley | 42 | 23 | 9 | 10 | 81 | 46 | 78 | 35 |
6 | Staveley Miners Welfare | 42 | 20 | 9 | 13 | 96 | 60 | 69 | 36 |
7 | AFC Mansfield | 42 | 20 | 6 | 16 | 79 | 55 | 66 | 24 |
8 | Albion Sports | 42 | 20 | 6 | 16 | 100 | 99 | 66 | 1 |
9 | Hemsworth Miners Welfare | 42 | 19 | 8 | 15 | 92 | 80 | 65 | 12 |
10 | Athersley Recreation | 42 | 17 | 11 | 14 | 76 | 84 | 62 | -8 |
11 | Liversedge | 42 | 17 | 8 | 17 | 99 | 73 | 59 | 26 |
12 | Bottesford Town | 42 | 17 | 5 | 20 | 86 | 87 | 56 | -1 |
13 | Worksop Town | 42 | 16 | 7 | 19 | 77 | 83 | 55 | -6 |
14 | Maltby Main | 42 | 14 | 12 | 16 | 76 | 92 | 54 | -16 |
15 | Garforth Town | 42 | 16 | 5 | 21 | 68 | 87 | 53 | -19 |
16 | Clipstone | 42 | 13 | 10 | 19 | 61 | 83 | 49 | -22 |
17 | Parkgate | 42 | 11 | 8 | 23 | 56 | 86 | 41 | -30 |
18 | Rainworth Miners Welfare | 42 | 11 | 5 | 26 | 71 | 107 | 38 | -36 |
19 | Harrogate Railway Athletic | 42 | 11 | 5 | 26 | 60 | 130 | 38 | -70 |
20 | Barton Town Old Boys | 42 | 9 | 7 | 26 | 57 | 132 | 34 | -75 |
R 21 | Armthorpe Welfare | 42 | 6 | 6 | 30 | 47 | 115 | 24 | -68 |
R 22 | Retford United (-3) | 42 | 7 | 6 | 29 | 50 | 132 | 24 | -82 |