Fixtures
Date | Venue | Opponent | Score | Attendance |
---|---|---|---|---|
August | ||||
Sat 9/8 | H | Bridlington Town | 1-4 L | 103 |
Fri 15/8 | H | Worksop Town (FACEP) | 2-0 W | 371 |
Wed 20/8 | H | Thackley | 5-1 W | 130 |
Sat 23/8 | H | Nostell Miners Welfare | 3-1 W | 119 |
Tue 26/8 | A | Shaw Lane Aquaforce | 0-4 L | 181 |
Sat 30/8 | A | Rainworth MW (FACP) | 3-0 W | 103 |
September | ||||
Sat 6/9 | H | Athersley Recreation (FAV 1Q) | 1-2 L | 212 |
Sat 13/9 | A | Mickleover Sports (FACP1Q) | 3-0 L | 138 |
Wed 17/9 | H | Parkgate | 1-1 D | 94 |
Sat 20/9 | H | Handsworth Parramore | 0-0 D | 152 |
Wed 24/09 | H | Glasshoughton Welfare | 3-0 W | 117 |
Sat 27/9 | A | Maltby Main | 1-2 W | 69 |
October | ||||
Wed 1/10 | A | Worksop Town | 2-1 L | 505 |
Sat 4/10 | H | Tadcaster Albion | 2-1 W | 167 |
tue 7/10 | A | Rossington Main(SHSC2) | 1-0 L | 36 |
Tue 14/10 | A | Retford United | 0-4 W | 103 |
Sat 18/10 | A | Pickering Town | 0-2 W | 119 |
Wed 22/10 | A | Barton Town Old Boys | 0-1 W | 70 |
Sat 25/10 | H | Athersley Recreation | 3-1 W | 153 |
November | ||||
Sat 1/11 | A | Garforth Town | 1-2 W | 125 |
Wed 19/11 | A | Bottesford Town (LC3) | 2-4 W | 54 |
Sat 22/11 | H | Albion Sports | 4-2 W | 147 |
Sat 29/11 | A | Cleethorpes Town | 2-3 W | 146 |
December | ||||
Wed 3/12 | H | Armthorpe Welfare | 1-0 W | 139 |
Sat 20/12 | H | Retford United | 5-0 W | 178 |
January | ||||
Sat 3/1 | H | Heanor Town | 3-2 L | 316 |
Sat 10/1 | A | Bridlington Town | 1-1 D | 115 |
Sat 14/01 | H | Worksop Town | 0-1 L | 392 |
February | ||||
Sat 04/2 | H | Shaw Lane Aquaforce | 0-1 L | 154 |
Sat 7/2 | A | Thackley | 1-2 W | 103 |
sat 14/2 | A | Heanor Town | 2-1 L | 175 |
Tue 17/2 | A | Liversedge | 0-2 W | 64 |
Sat 21/2 | A | Handsworth Parramore | 1-1 D | 74 |
Sat 28/2 | H | Maltby Main | 1-2 W | 146 |
March | ||||
Wed 04/03 | H | Barton Town Old Boys | 3-2 W | 124 |
Tue 10/03 | A | Glasshoughton Welfare | 1-4 W | 65 |
Wed 18/03 | A | Albion Sports (LC4) | 2-3 W | 17 |
Sat 21/3 | H | Pickering Town | 2-3 L | 194 |
Sat 28/3 | A | Athersley Recreation | 1-0 L | 103 |
April | ||||
Wed 1/4 | H | Garforth Town | 0-3 L | 145 |
Sat 4/4 | A | Parkgate (1:45pm) | 1-2 W | 301 |
wed 8/04 | H | AFC Mansfield(LC5) | 0-1 L | 254 |
Sat 11/4 | A | Armthorpe Welfare | 1-1 D | 50 |
Tue 14/4 | A | Nostell Miners Welfare | 2-1 L | 57 |
Sat 18/4 | H | Liversedge | 0-0 D | 163 |
Tue 21/04 | A | Tadcaster Albion | 5-0 L | 264 |
Sat 25/4 | A | Albion Sports | 3-1 L | 97 |
May | ||||
Sat 2/5 | H | Cleethorpes Town | 0-3 L | 206 |
Appearances
(Click picture to enlarge)
League Table
P | W | D | L | F | A | PTS | ||
---|---|---|---|---|---|---|---|---|
C/P 1 | Shaw Lane Aquaforce | 40 | 29 | 7 | 4 | 130 | 33 | 94 |
2 | Worksop Town | 40 | 28 | 6 | 6 | 126 | 38 | 90 |
3 | Tadcaster Albion | 40 | 27 | 5 | 8 | 112 | 46 | 86 |
4 | Cleethorpes Town | 40 | 27 | 3 | 10 | 108 | 52 | 84 |
5 | Barton Town Old Boys | 40 | 24 | 4 | 12 | 94 | 59 | 76 |
6 | Heanor Town | 40 | 23 | 5 | 12 | 92 | 43 | 74 |
7 | Handsworth Parramore | 40 | 22 | 8 | 10 | 90 | 45 | 74 |
8 | Bridlington Town | 40 | 20 | 11 | 9 | 80 | 54 | 71 |
9 | Staveley Miners Welfare | 40 | 20 | 6 | 14 | 68 | 57 | 66 |
10 | Albion Sports | 40 | 19 | 2 | 19 | 93 | 69 | 59 |
11 | Pickering Town | 40 | 17 | 8 | 15 | 79 | 82 | 59 |
12 | Thackley | 40 | 14 | 7 | 19 | 61 | 80 | 49 |
13 | Athersley Recreation | 40 | 13 | 8 | 19 | 52 | 68 | 47 |
14 | Garforth Town | 40 | 11 | 11 | 18 | 59 | 68 | 44 |
15 | Nostell Miners Welfare | 40 | 11 | 5 | 24 | 60 | 90 | 38 |
16 | Parkgate | 40 | 10 | 8 | 22 | 47 | 80 | 38 |
17 | Armthorpe Welfare | 40 | 10 | 7 | 23 | 54 | 110 | 37 |
18 | Liversedge | 40 | 9 | 7 | 24 | 46 | 93 | 34 |
19 | Maltby Main (-3) | 40 | 11 | 3 | 26 | 65 | 119 | 33 |
20 | Retford United | 40 | 5 | 6 | 29 | 37 | 137 | 21 |
R 21 | Glasshoughton Welfare | 40 | 5 | 3 | 32 | 30 | 160 | 18 |