Fixtures
Date | Venue | Opponent | Score | Attendance |
August | | | | |
Sat 5/8 | H | Loughborough University (FaCupEP) | 2-1 W | 160 |
Tue 8/8 | A | Pontefract Collieries | 3-1 L | 66 |
Sat 12/8 | H | Albion Sports | 3-3 D | 130 |
Wed 16/8 | H | Harrogate Railway Athletic | 2-1 W | 124 |
Sat 19/8 | H | Basford United (FaCupP) | 0-1 L | 135 |
Wed 23/8 | A | Penistone Church | 3-4 W | 162 |
Sat 26/8 | H | Garforth Town | 3-1W | 152 |
September | | | | |
Sat 2/9 | H | Hemsworth Miners Welfare | 1-3 L | 163 |
Sat 9/9 | A | Pickering Town | 2-1 L | 98 |
Sat 16/9 | H | Worksop Town | 1-1 D | 311 |
Tue 19/9 | A | Clipstone | 0-2W | 72 |
Sat 23/9 | A | Loughborough University (FaV2Q) | 2-4W | 95 |
Tue 26/9 | A | Rainworth Miners Welfare | 2-1 L | 81 |
Sat 30/9 | H | Athersley Recreation | 2-2 D | 129 |
October | | | | |
Sat 7/10 | A | Thackley | 0-1 W | 132 |
Tue 10/10 | A | Hall Road Rangers | 2-1 L | 75 |
Sat 14/10 | H | Parkgate | 1-0 W | 124 |
Wed 25/10 | A | Wolverhampton SC (FAV1) | 4-2 L | 68 |
Sat 28/10 | H | AFC Mansfield | 0-4 L | 127 |
November | | | | |
Tue 7/11 | A | Stocksbridge PS (SHSC2) | "2-2aet D
(4-1 L Pens) " | 35 |
Sat 11/11 | H | Bottesford Town | 1-4 L | 117 |
Sat 18/11 | A | Bridlington Town | 2-0 L | 150 |
Sat 25/11 | H | Handsworth Parramore | 0-2 L | 121 |
Tue 28/11 | A | Barton Town | 1-0 L | 78 |
December | | | | |
Sat 2/12 | A | Harrogate Railway Athletic | 0-3 W | 90 |
Sat 23/12 | H | Maltby Main | 0-3 L | 120 |
Sat 30/12 | A | Maltby Main | 1-1 D | 98 |
January | | | | |
Sat 13/1 | A | Albion Sports | 3-2 L | 32 |
Sat 20/1 | H | Clipstone | 0-0 D | 143 |
Sat 27/1 | A | Garforth Town | 3-2 L | 124 |
February | | | | |
Sat 17/2 | A | Worksop Town | 5-0 L | 372 |
Wed 21/2 | A | Harrogate Railway Athletic (LC3) | 0-1 W | 25 |
Sat 24/2 | H | Rainworth Miners Welfare | 0-3 L | 122 |
March | | | | |
Wed 7/3 | H | Penistone Church | 1-4 L | 113 |
Tue 13/3 | A | AFC Mansfield(LC4) | 1-1 D
(2-1 L AET) | 60 |
Wed 21/3 | A | Athersley Recreation | 1-3 W | 66 |
Sat 24/3 | H | Hall Road Rangers | 0-2 L | 154 |
Tue 27/3 | A | Hemsworth Miners Welfare | 7-4 L | 74 |
Sat 31/3 | A | AFC Mansfield | 4-0 L | 137 |
April | | | | |
Sat 7/4 | H | Barton Town | 1-2 L | 96 |
Mon 9/4 | H | Thackley | 2-1 W | 94 |
Sat 14/4 | A | Bottesford Town | 0-1 W | 45 |
Mon 16/4 | A | Parkgate | 0-1 W | 93 |
Wed 18/4 | H | Liversedge | 2-2 D | 108 |
Sat 21/4 | H | Bridlington Town | 1-0 W | 107 |
Tue 24/4 | A | Liversedge | 4-0 L | 41 |
Sat 28/4 | A | Handsworth Parramore | 2-3 W | 101 |
May | | | | |
Tue 1/5 | H | Pickering Town | 0-0 D | 151 |
Thu 3/5 | H | Pontefract Collieries | 0-0 D | 178 |
Appearances
(Click picture to enlarges)
League Table
| | P | W | D | L | F | A | PTS | GD |
C/P 1 | Pontefract Collieries | 42 | 33 | 3 | 6 | 134 | 38 | 102 | 96 |
P 2 | Pickering Town | 42 | 29 | 9 | 4 | 127 | 52 | 96 | 75 |
P 3 | AFC Mansfield | 42 | 29 | 9 | 4 | 110 | 43 | 96 | 67 |
4 | Handsworth Parramore | 42 | 27 | 4 | 11 | 99 | 56 | 85 | 43 |
5 | Maltby Main | 42 | 22 | 9 | 11 | 88 | 57 | 75 | 31 |
6 | Hemsworth Miners Welfare | 42 | 22 | 6 | 14 | 104 | 77 | 72 | 27 |
7 | Penistone Church | 42 | 20 | 12 | 10 | 93 | 66 | 72 | 27 |
8 | Bottesford Town | 42 | 22 | 3 | 17 | 93 | 84 | 69 | 9 |
9 | Bridlington Town | 42 | 18 | 10 | 14 | 81 | 60 | 64 | 21 |
R 10 | Rainworth Miners Welfare | 42 | 18 | 9 | 15 | 71 | 76 | 63 | -5 |
11 | Liversedge | 42 | 15 | 12 | 15 | 96 | 93 | 57 | 3 |
12 | Barton Town (-1) | 42 | 17 | 5 | 20 | 64 | 76 | 55 | -12 |
13 | Garforth Town | 42 | 14 | 10 | 18 | 72 | 101 | 52 | -29 |
14 | Albion Sports | 42 | 14 | 6 | 22 | 76 | 84 | 48 | -8 |
15 | Thackley | 42 | 13 | 8 | 21 | 76 | 85 | 47 | -9 |
16 | Staveley Miners Welfare | 42 | 13 | 8 | 21 | 52 | 83 | 47 | -31 |
17 | Athersley Recreation | 42 | 13 | 7 | 22 | 66 | 89 | 46 | -23 |
18 | Worksop Town | 42 | 12 | 10 | 20 | 68 | 94 | 46 | -26 |
19 | Hall Road Rangers (-12) | 42 | 16 | 7 | 19 | 83 | 84 | 43 | -1 |
20 | Harrogate Railway Athletic | 42 | 9 | 4 | 29 | 70 | 132 | 31 | -62 |
R 21 | Parkgate | 42 | 7 | 5 | 30 | 58 | 116 | 26 | -58 |
R 22 | Clipstone | 42 | 0 | 2 | 40 | 37 | 172 | 2 | -135 |