That changed early in the second half when Mohammed Tijani was brought down either inside or outside the box...I think we're still debating it however the only opinion that actually matters is the referee and he said outside. It didn't matter much in the end as from that, Jamie Brown nodded home Adam Scotts freekick to give us a 0-1 lead, which...lasted all of five minutes as Jonathan Slater crashed home a powerful shot from the edge of the box.
Ellis Wall put us back in front when he followed up a Jamie Brown effort which was parried by the keeper (great cheeky little back heel from Jamie York to set up "JB"), and great persistence from Kieran Watson put us 1-3 up.
Phil Winn setup a nervy last ten minutes when he dove at the far post and nodded in a free kick and the lads held on at the end when it all got a bit unnecessary with Ellis Wall having been sent off for a low sliding lunge which looked at lot worse than it was, and Jason Fisher collecting a yellow card despite being barged over after claiming the ball?
Brigg Town 2 v 3 Staveley Miners Welfare
(or 2-2 depending on when you started watching the second half...you know who you are :) )
Who Got us the Points?
Click the link in the first team section above for more info
Player | Points |
---|---|
Kieran Watson | 2 |
Ellis Wall | 1 |
Meaningful Goals
Click the link in the first team section above for more info
Player | Points |
---|---|
Jamie Brown | 2 |
Ellis Wall | 2 |
Kieran Watson | 0.5 |
Also these two are heavily weighted in favour of the attacking players so if anyone can think of anything to do for the defensive ones then please let me know.
Last Season Comparison
For | Against | Points | League Position | |
---|---|---|---|---|
V Brigg Town (A) | N/A | N/A | N/A | N/A |
Game Two | Down 3 | Up 1 | Same = 3 | down 5 = 14th |
Results Elsewhere (midweek Tues and Weds) 2015 /2016
Albion Sports | 2-3 | Rainworth Miners Welfare |
Brigg Town | 2-3 | Staveley Miners Welfare |
Maltby Main | 2-1 | Retford United |
Worksop Town | 2-3 | Clipstone |
Armthorpe Welfare | 0-1 | Athersley Recreation |
Barton Town Old Boys | 3-0 | Nostell Miners Welfare |
Bridlington Town | 1-2 | Garforth Town |
Liversedge | 2-1 | Thackley |
Tadcaster Albion | 3-4 | Parkgate |
League Table
P | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Parkgate | 2 | 2 | 0 | 0 | 7 | 3 | 6 |
2 | Garforth Town | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
3 | Clipstone | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
4 | Liversedge | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
5 | Worksop Town | 2 | 1 | 0 | 1 | 8 | 3 | 3 |
6 | Handsworth Parramore | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
7 | Tadcaster Albion | 2 | 1 | 0 | 1 | 9 | 7 | 3 |
8 | Barton Town Old Boys | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
9 | Armthorpe Welfare | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
10 | Bridlington Town | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
11 | Rainworth Miners Welfare | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
12 | Albion Sports | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
13 | Thackley | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
14 | Staveley Miners Welfare | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
15 | Maltby Main | 2 | 1 | 0 | 1 | 5 | 7 | 3 |
16 | Nostell Miners Welfare | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
17 | Athersley Recreation | 2 | 1 | 0 | 1 | 1 | 6 | 3 |
18 | Cleethorpes Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
19 | Pontefract Collieries | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
20 | Retford United | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
21 | Pickering Town | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
22 | Brigg Town | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Next Game: Handsworth Parramore (A) - Fa Cup EP 15/08/15