Sheffield and Hallamshire Womens County Football League:
Division 2 : 2012 / 2013
| | | | |
| 09/09/2012 | Edlington Royals | Away | 19-0 | L |
| 16/09/2012 | Brodsworth Welfare | Home | 2-4 | L |
| 23/09/2012 | Sheffield Wednesday LFC Reserves | Away | 14-1 | L |
| 07/10/2012 | Anston LFC | Home | 1-7 | L |
| 14/10/2012 | Socrates | Away | 9-0 | L |
| 21/10/2012 | Sheffield Rangers LFC | Home | 2-1 | W |
| 28/10/2012 | New Bohemians | Away | 9-0 | L |
| 02/11/2012 | Hoyland Town | Home | 2-6 | L |
| 02/12/2012 | Brodsworth Welfare | Away | 10-0 | L |
| 16/12/2012 | Edlington Royals | Home | 1-3 | L |
| 06/01/2013 | Sheffield Wednesday LFC Reserves | Home | 1-5 | L |
| 17/02/2013 | Anston LFC | Away | 0-4 | W |
| 03/03/2013 | Sheffield Rangers LFC | Away | 1-3 | W |
| 17/03/2013 | Hoyland Town | Away | 4-0 | L |
| 02/04/2013 | Socrates | Home | 1-3 | L |
| 07/04/2013 | New Bohemians | Away | 0-8 | L |
Kirowski Cup: 2012 / 2013.
| | | | |
| 14/10/2012 | Socrates | Home | 1-3 | L |
| | | | | | | | | |
| | P | W | D | L | F | A | GD | PTS |
| 1 | Edlington Royals | 16 | 12 | 3 | 1 | 87 | 21 | 66 | 39 |
| 2 | New Bohemians | 16 | 12 | 0 | 4 | 70 | 39 | 31 | 36 |
| 3 | Sheffield Wednesday Reserves | 16 | 8 | 3 | 5 | 63 | 35 | 28 | 27 |
| 4 | Anston | 16 | 7 | 3 | 6 | 38 | 40 | -2 | 24 |
| 5 | Socrates | 16 | 7 | 2 | 7 | 51 | 48 | 3 | 22* |
| 6 | Sheffield Rangers | 16 | 6 | 0 | 10 | 36 | 47 | -11 | 17* |
| 7 | Hoyland Town | 16 | 5 | 3 | 8 | 34 | 33 | 1 | 17* |
| 8 | Brodsworth Welfare | 16 | 4 | 2 | 10 | 34 | 65 | -31 | 13* |
| 9 | STAVELEY MINERS WELFARE | 16 | 3 | 0 | 13 | 18 | 103 | -85 | 9 |
*=points adjustment made.