
Back row left to right: Shane Turner, Phill White, Daz Evans, Andy Knowles, Paul Nicholls, John Stacey.
Front row left to right: Dave Tromans (manager), John Seels, Daz Slinn, Neil Havenhand, Kevin Lee, Darren Houghton, Steve Woods.
Season: 1991 / 1992 in Pictures
Whitbread County Senior League Division 3
| Sat 31/08/1991 | League | Penistone Church Reserves | 4-3 | Away | L |
| Sat 14/09/1991 | Sheff Senior Cup 1 | Sheffield Oakhouse | 1-5 | Away | W |
| Sat 21/09/1991 | League | Sheffield Gas | 2-1 | Home | W |
| Sat 28/09/1991 | League | Abbeydale | 1-2 | Away | W |
| Sat 05/10/1991 | Whitbread Trophy 1 | Sheffield Gas | 2-0 | Home | W |
| Sat 12/10/1991 | Sheff Senior Cup 2 | East Pennine | 0-2 | Away | W |
| Sat 19/10/1991 | League | Kiveton Park | 0-0 | Home | D |
| Sat 02/11/1991 | Whitbread Trophy 2 | Yorkshire Main | 2-0 | Home | W |
| Sat 09/11/1991 | Sheff Senior Cup 3 | Stocksbridge PS | 5-0 | Away | L |
| Sat 16/11/1991 | League | Tinsley Wire | 1-6 | Away | W |
| Sat 23/11/1991 | League | Sheffield Post Office | 5-2 | Home | W |
| Sat 30/11/1991 | League | Clifton Rovers | 0-1 | Away | W |
| Sat 07/12/1991 | Whitbread Trophy 3 | Ash House | 1-1 | Home | D |
| Sat 14/12/1991 | Whitbread Trophy 3 Replay | Ash House | 3-1 | Away | L |
| Sat 21/12/1991 | League | British Steel Stainless | 9-0 | Home | W |
| Sat 28/12/1991 | League | Penistone Church Reserves | 9-0 | Home | W |
| Sat 04/01/1992 | League | Abbeydale | 6-0 | Home | W |
| Sat 18/01/1992 | League | Sheffield Gas | 0-1 | Away | W |
| Sat 08/02/1992 | League | Kiveton Park | 0-4 | Away | W |
| Sat 15/02/1992 | League | Throstles Ridgeway | 2-2 | Home | D |
| Sat 22/02/1992 | League | Old Edwardians | 3-0 | Home | W |
| Sat 29/02/1992 | League | Tinsley Wire | 3-0 | Home | W |
| Sat 07/03/1992 | League | Sheffield Post Office | 1-3 | Away | W |
| Sat 14/03/1992 | League | Clifton Rovers | 1-0 | Home | W |
| Sat 21/03/1992 | League | Old Edwardians | 1-3 | Away | W |
| Sat 28/03/1992 | League | Throstles Ridgeway | 1-2 | Away | W |
| Sat 04/04/1992 | League | British Steel Stainless | 1-6 | Away | W |
Eddie Hawke Memorial Trophy
| Wed 08/04/1992 | Group C | Brunsmeer | 1-0 | Home | W |
| Sat 11/04/1992 | Group C | Rawmarsh | 4-0 | Home | W |
| Sat 25/04/1992 | Group C | Sheffield Gas | 3-1 | Home | W |
| Mon 27/04/1992 | Semi Final | Frecheville | 0-2 | Away | W |
| Wed 29/04/1992 | Final | High Green Villa | 2-1 | N - Sheffield Gas Ground | L |
Whitbread County Senior League Division Three
| P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | STAVELEY MW | 20 | 17 | 2 | 1 | 71 | 15 | 53 |
| 2 | Clifton Rovers | 20 | 13 | 2 | 5 | 54 | 27 | 41 |
| 3 | Throstles Ridgeway | 20 | 12 | 4 | 4 | 54 | 24 | 40 |
| 4 | Sheffield Post Office | 20 | 11 | 1 | 8 | 45 | 33 | 34 |
| 5 | Sheffield Gas | 20 | 10 | 3 | 7 | 48 | 31 | 33 |
| 6 | Tinsley Wire | 20 | 9 | 5 | 6 | 40 | 30 | 31 |
| 7 | Kiveton Park | 20 | 8 | 7 | 5 | 43 | 33 | 31 |
| 8 | Penistone Church Reserves | 20 | 4 | 5 | 11 | 35 | 53 | 17 |
| 9 | Old Edwardians | 20 | 4 | 4 | 12 | 33 | 49 | 16 |
| 10 | Abbeydale | 20 | 1 | 6 | 13 | 21 | 58 | 8 |
| 11 | British Steel Stainless | 20 | 0 | 3 | 17 | 14 | 105 | 2 |
Appearances
| Starts | Goals | Sub | Unused | |
|---|---|---|---|---|
| A.Burton | 1 | |||
| A.Carline | 21 | 6 | 2 | |
| A.Knowles | 31 | 3 | ||
| A.Marples | 1 | |||
| A.Talbot | 1 | 1 | ||
| A.Wells | 11 | 8 | ||
| C.Dickens | 23 | 3 | ||
| C.Slinn | 27 | |||
| D.Evans | 15 | 2 | 10 | 1 |
| D.Houghton | 4 | 1 | ||
| D.Pugh | 4 | |||
| D.Slinn | 17 | 1 | 2 | |
| G.Weighill | 14 | |||
| J.Seels | 25 | 7 | ||
| J.Stacey | 7 | 10 | 5 | |
| J.Tomlinson | 1 | |||
| K.Lee | 1 | 1 | ||
| K.Nicholls | 2 | 1 | 1 | |
| M.Stuart | 6 | 6 | 7 | |
| N.Havenhand | 6 | 3 | ||
| P.Brodie | 13 | 5 | 1 | |
| P.Greaves | 12 | 4 | ||
| P.Nicholls | 25 | 25 | 1 | 1 |
| P.Kenworthy | 1 | |||
| P.White | 4 | ??? | 7??? | |
| R.Langley | 1 | 1 | 2 | |
| S.Harrison | 13 | |||
| S.Shepherd | 12 | 3 | 7 | 1 |
| S.Shipp | 23 | 4 | 2 | |
| S.Turner | 31 | 1 | 1 | |
| S.Waterfield | 1 | |||
| S.Woods | 1 |
- Whoever filled the book (where the information is from) has, this time kindly filled in details as to when a player came on as sub!
- P.Whites appearance details don't tally with the team line ups though hence the ???? (Starts are correct though)
- Table includes league, Cups and Eddie Hawke Trophy.