Date | Opponent | Competition | Result |
---|---|---|---|
15/09/2013 | Oughtibridge (H) | SHCWFL2 | 0-6 L |
22/09/2013 | Socrates (H) | SHCWFL2 | 4-1 W |
06/10/2013 | Oughtibridge (A) | SHCWFL2 | 4-0 L |
13/10/2013 | Mexbrough Athletic (H) | SHCWFL2 | 9-0 W |
20/10/2013 | Sheffield Rangers (A) | SHCWFL2 | 0-4 W |
27/10/2013 | Sheffield Rangers (H) | SHCWFL2 | 6-0 W |
24/11/2013 | Sheffield Wednesday Development (H) | SHCWFL2 | 3-3 D |
01/12/2013 | Thorne United (A) | SHCWFL2 | 2-4 W |
08/12/2013 | Swinton Athletic (H) | SHCWFL2 | 12-1 W |
23/02/2014 | Sheffield Wednesday Development (A) | SHCWFL2 | 1-2 W |
02/03/2014 | Socrates (A) | SHCWFL2 | 1-6 W |
16/03/2014 | Mexbrough Athletic (A) | SHCWFL2 | 2-0 L |
13/04/2014 | Thorne United (H) | SHCWFL2 | 13-3 W |
30/04/2014 | Swinton Athletic (A) | SHCWFL2 | 1-12 W |
Final League Table
Sheffield and Hallamshire Womens County Football League: Division 2
P | W | D | L | F | A | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Outibridge | 14 | 13 | 1 | 0 | 130 | 7 | 40 |
2 | STAVELEY MINERS WELFARE | 14 | 10 | 1 | 3 | 75 | 25 | 31 |
3 | Sheffield Wednesday Development | 14 | 8 | 3 | 3 | 85 | 17 | 27 |
4 | Sheffield Rangers | 14 | 8 | 0 | 6 | 42 | 30 | 24 |
5 | Thorne United | 14 | 7 | 0 | 7 | 42 | 70 | 21 |
6 | Mexborough Athletic | 14 | 5 | 1 | 8 | 29 | 61 | 16 |
7 | Socrates | 14 | 2 | 0 | 12 | 23 | 72 | 6 |
8 | Swinton | 14 | 0 | 0 | 14 | 4 | 148 | 0 |
Final: 2013 / 2014 Appearances / Goals Table (league and cup)
numbers in (brackets) indicate number of times started on "the bench", example D.Arnold started 2 games on the field and (6 on the bench) equalling 8 appearances.
As League employs rolling substitutes number in (brackets) are actual appearances.
Appearances | Goals | |
---|---|---|
D.Arnold | 2 (6) | 0 |
J.Brailsford | 0 (6) | 0 |
K.Burton | 7 (2) | 8 |
B.Gordon | 7 (1) | 15 |
L.Hardy | 8 (5) | 5 |
G.Lowe | 9 (1) | 0 |
S.Lowe | 10 (0) | 12 |
M.Macefield | 5 (1) | 0 |
T.Oliver | 6 (5) | 0 |
C.Rowlands | 13 (0) | 28 |
C.Smith | 3 (7) | 0 |
A.Taylor | 10 (1) | 10 |
D.Taylor | 2 (2) | 0 |
L.Thomas | 2 (0) | 0 |
J.Tollerfield | 12 (0) | 2 |
L.Vaughan | 12 (0) | 1 |
L.Wakem | 12 (0) | 0 |
H.Wall | 8 (2) | 4 |
L.Walton | 6 (3) | 1 |
K.Woolley | 15 (0) | 1 |
All details from Full-time.thefa.com