Unfortunately details for that first season are a bit thin on the ground so how the goals flew in and who scored them is going to have to remain a mystery, for now but...
...Heres what we do know...
Results in Full
Date | Competition | Opponent | Result |
---|---|---|---|
Sun 09/09/2012 | SHWCFL2 | Edlington Royals GFC (Sundays) (A) | 19 - 0 L |
Sun 16/09/2012 | SHWCFL2 | Brodsworth Welfare AFC | 2 - 4 L |
Sun 23/09/2012 | SHWCFL2 | Sheffield Wednesday LFC (Reserves) (A) | 14 - 1 L |
Sun 07/10/2012 | SHWCFL2 | Anston LFC (H) | 1 - 7 L |
Sun 14/10/2012 | SHWCFL2 | Socrates LFC (A) | 9 - 0 L |
Sun 14/10/2012 | Krukowski Cup | Socrates LFC (H) | 1 - 3 L |
Sun 21/10/2012 | SHWCFL2 | Sheffield Rangers LFC (H) | 2 - 1 W |
Sun 28/10/2012 | SHWCFL2 | New Bohemians LFC (A) | 9 - 0 L |
Fri 02/11/2012 | SHWCFL2 | Hoyland Town LFC (H) | 2 - 6 L |
Sun 02/12/2012 | SHWCFL2 | Brodsworth Welfare AFC (A) | 10 - 0 L |
Sun 16/12/2012 | SHWCFL2 | Edlington Royals GFC (Sundays) (H) | 1 - 3 L |
Sun 06/01/2013 | SHWCFL2 | Sheffield Wednesday LFC (Reserves) (H) | 1 - 5 L |
Sun 17/02/2013 | SHWCFL2 | Anston LFC (A) | 0 - 4 W |
Sun 03/03/2013 | SHWCFL2 | Sheffield Rangers LFC (A) | 1 - 3 W |
Sun 17/03/2013 | SHWCFL2 | Hoyland Town LFC (A) | 4 - 0 L |
Sun 02/04/2013 | SHWCFL2 | Socrates LFC (H) | 1 - 3 L |
Sun 07/04/2013 | SHWCFL2 | New Bohemians LFC (H) | 0 - 8 L |
Final League Table
Sheffield and Hallamshire Womens County Football League:
Division 2
2012 - 2013
P | W | D | L | F | A | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
1 | Edlington Royals | 16 | 12 | 3 | 1 | 87 | 21 | 66 | 39 |
2 | New Bohemians | 16 | 12 | 0 | 4 | 70 | 39 | 31 | 36 |
3 | Sheffield Wednesday Reserves | 16 | 8 | 3 | 5 | 63 | 35 | 28 | 27 |
4 | Anston | 16 | 7 | 3 | 6 | 38 | 40 | -2 | 24 |
5 | Socrates | 16 | 7 | 2 | 7 | 51 | 48 | 3 | 22* |
6 | Sheffield Rangers | 16 | 6 | 0 | 10 | 36 | 47 | -11 | 17* |
7 | Hoyland Town | 16 | 5 | 3 | 8 | 34 | 33 | 1 | 17* |
8 | Brodsworth Welfare | 16 | 4 | 2 | 10 | 34 | 65 | -31 | 13* |
9 | STAVELEY MINERS WELFARE | 16 | 3 | 0 | 13 | 18 | 103 | -85 | 9 |
Compiled using data from Sheffield and Hallamshire women's County Senior League page on fulltime.com
Archive HOME | Next Season |